Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FREE_PAGE_CLOCK` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK Descending Ascending 1
0 254 0 320 UNDO_LOG 1 0 NO 28256964 0 577752111 NULL NULL 0 0 0 NO IO_NONE NO 1453
0 255 0 347 UNDO_LOG 1 0 NO 28257008 0 577752111 NULL NULL 0 0 0 NO IO_NONE NO 1453
0 253 0 337 UNDO_LOG 1 0 NO 28256876 0 577678985 NULL NULL 0 0 0 NO IO_NONE NO 1452
0 249 9 3 INDEX 0 0 NO 0 0 577144669 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 1451
0 250 8 3 INDEX 1 0 YES 28258363 0 577144669 `phpmyadmin`.`pma__recent` PRIMARY 1 581 0 NO IO_NONE NO 1451
0 251 15 3 INDEX 0 0 YES 0 0 577144669 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 1451
0 252 0 379 UNDO_LOG 1 0 NO 28256832 0 577674434 NULL NULL 0 0 0 NO IO_NONE NO 1451
0 246 0 356 UNDO_LOG 1 0 NO 28247161 0 577613924 NULL NULL 0 0 0 NO IO_NONE NO 1448
0 247 0 353 UNDO_LOG 1 0 NO 28256728 0 577613955 NULL NULL 0 0 0 NO IO_NONE NO 1448
0 248 0 362 UNDO_LOG 1 0 NO 28256788 0 577613962 NULL NULL 0 0 0 NO IO_NONE NO 1448
0 244 0 439 UNDO_LOG 1 0 NO 28247073 0 577609280 NULL NULL 0 0 0 NO IO_NONE NO 1446
0 245 0 315 UNDO_LOG 1 0 NO 28247117 0 577609281 NULL NULL 0 0 0 NO IO_NONE NO 1446
0 243 0 332 UNDO_LOG 1 0 NO 28246881 0 577516780 NULL NULL 0 0 0 NO IO_NONE NO 1445
0 239 19 3 INDEX 0 0 NO 0 0 577478563 `phpmyadmin`.`pma__savedsearches` PRIMARY 0 0 0 NO IO_NONE NO 1441
0 240 19 1 IBUF_BITMAP 0 0 NO 0 0 577478563 NULL NULL 0 0 0 NO IO_NONE NO 1441
0 241 19 4 INDEX 0 0 NO 0 0 577478565 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 1441
0 242 0 394 UNDO_LOG 1 0 NO 28233504 0 577478569 NULL NULL 0 0 0 NO IO_NONE NO 1441
0 238 21 1 IBUF_BITMAP 0 0 NO 0 0 577458714 NULL NULL 0 0 0 NO IO_NONE NO 1439
0 237 21 3 INDEX 0 0 NO 0 0 577458714 `phpmyadmin`.`pma__designer_settings` PRIMARY 0 0 0 NO IO_NONE NO 1439
0 235 22 3 INDEX 0 0 NO 0 0 577371349 `phpmyadmin`.`pma__export_templates` PRIMARY 0 0 0 NO IO_NONE NO 1437
0 236 0 404 UNDO_LOG 1 0 NO 28233136 0 577371356 NULL NULL 0 0 0 NO IO_NONE NO 1437
0 234 0 387 UNDO_LOG 1 0 NO 28221731 0 577308386 NULL NULL 0 0 0 NO IO_NONE NO 1436
0 229 10 3 INDEX 0 0 NO 0 0 577306496 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 64 7195 0 NO IO_NONE NO 1431
0 230 10 1 IBUF_BITMAP 0 0 NO 0 0 577306496 NULL NULL 0 0 0 NO IO_NONE NO 1431
0 231 0 302 INDEX 0 0 NO 0 0 577306498 `SYS_FOREIGN` ID_IND 0 0 0 NO IO_NONE NO 1431
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query