Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0274 seconds.) [INDEX_ID: 83... - 35...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `INDEX_ID` DESC
| Filter rows: |
INDEX_ID 1
|
NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 83 | course_code | 56 | 2 | 3 | 4 | 41 | 50 | |
| 82 | PRIMARY | 56 | 3 | 1 | 3 | 41 | 50 | |
| 81 | fall_semester | 55 | 2 | 3 | 4 | 40 | 50 | |
| 80 | PRIMARY | 55 | 3 | 1 | 3 | 40 | 50 | |
| 79 | student_id | 54 | 2 | 4 | 4 | 39 | 50 | |
| 78 | PRIMARY | 54 | 3 | 1 | 3 | 39 | 50 | |
| 77 | course_code | 53 | 2 | 4 | 4 | 38 | 50 | |
| 76 | PRIMARY | 53 | 3 | 1 | 3 | 38 | 50 | |
| 51 | commit_timestamp | 40 | 0 | 2 | 6 | 25 | 50 | |
| 50 | begin_timestamp | 40 | 0 | 1 | 5 | 25 | 50 | |
| 49 | commit_id | 40 | 2 | 1 | 4 | 25 | 50 | |
| 48 | PRIMARY | 40 | 3 | 1 | 3 | 25 | 50 | |
| 47 | PRIMARY | 39 | 3 | 2 | 3 | 24 | 50 | |
| 46 | PRIMARY | 38 | 3 | 4 | 3 | 23 | 50 | |
| 45 | BASE_IDX | 37 | 3 | 3 | 369 | 0 | 50 | |
| 44 | u_user_type_template | 36 | 2 | 3 | 4 | 22 | 50 | |
| 43 | PRIMARY | 36 | 3 | 1 | 3 | 22 | 50 | |
| 42 | PRIMARY | 35 | 3 | 1 | 3 | 21 | 50 | |
| 41 | PRIMARY | 34 | 3 | 2 | 3 | 20 | 50 | |
| 40 | u_savedsearches_username_dbname | 33 | 2 | 3 | 4 | 19 | 50 | |
| 39 | PRIMARY | 33 | 3 | 1 | 3 | 19 | 50 | |
| 38 | PRIMARY | 32 | 3 | 5 | 3 | 18 | 50 | |
| 37 | PRIMARY | 31 | 3 | 3 | 3 | 17 | 50 | |
| 36 | PRIMARY | 30 | 3 | 2 | 3 | 16 | 50 | |
| 35 | PRIMARY | 29 | 3 | 1 | 3 | 15 | 50 |
| Filter rows: |