Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0045 seconds.) [CARDINALITY: 1028... - 1...]
SELECT * FROM `STATISTICS` ORDER BY `CARDINALITY` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION |
CARDINALITY 1
|
SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 1028 | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | 514 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 508 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | PRIMARY | 1 | help_topic_id | A | 508 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | name | 1 | name | A | 464 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | 464 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 144 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | 72 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 3 | table_name | A | 64 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | name | 1 | name | A | 39 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | PRIMARY | 1 | help_category_id | A | 39 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 24 | NULL | NULL | BTREE | ||||
| def | abet_db | SemesterConfig | 0 | abet_db | PRIMARY | 1 | id | A | 14 | NULL | NULL | BTREE | ||||
| def | abet_db | SemesterConfig | 0 | abet_db | fall_semester | 2 | year | A | 14 | NULL | NULL | BTREE | ||||
| def | abet_db | SemesterConfig | 0 | abet_db | fall_semester | 3 | is_active | A | 14 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 2 | db_name | A | 8 | NULL | NULL | BTREE | ||||
| def | mysql | global_priv | 0 | mysql | PRIMARY | 2 | User | A | 6 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 6 | NULL | NULL | BTREE | ||||
| def | abet_db | SemesterConfig | 0 | abet_db | fall_semester | 1 | fall_semester | A | 4 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 4 | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 1 | username | A | 2 | NULL | NULL | BTREE | ||||
| def | mysql | proc | 0 | mysql | PRIMARY | 3 | type | A | 2 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 4 | Proxied_user | A | 1 | NULL | NULL | BTREE |
| Filter rows: |