Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0002 seconds.) [MIN_COUNT: 16777216... - ...]
SELECT * FROM `INNODB_METRICS` ORDER BY `MIN_COUNT` DESC
| Filter rows: |
| NAME | SUBSYSTEM | COUNT | MAX_COUNT |
MIN_COUNT 1
|
AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET | TIME_ENABLED | TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS | TYPE | COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buffer_pool_size | server | 16777216 | 16777216 | 16777216 | NULL | 16777216 | 16777216 | 16777216 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Server buffer pool size (all buffer pools) in byte... | |
| buffer_pool_bytes_data | buffer | 4210688 | 4210688 | 4194304 | NULL | 4210688 | 4210688 | 4194304 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Buffer bytes containing data (innodb_buffer_pool_b... | |
| buffer_pool_bytes_dirty | buffer | 49152 | 81920 | 49152 | NULL | 49152 | 81920 | 49152 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Buffer bytes currently dirty (innodb_buffer_pool_b... | |
| innodb_page_size | server | 16384 | 16384 | 16384 | NULL | 16384 | 16384 | 16384 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | InnoDB page size in bytes (innodb_page_size) | |
| buffer_pool_pages_total | buffer | 1003 | 1003 | 1003 | NULL | 1003 | 1003 | 1003 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Total buffer pool size in pages (innodb_buffer_poo... | |
| buffer_pool_pages_free | buffer | 743 | 744 | 743 | NULL | 743 | 744 | 743 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Buffer pages currently free (innodb_buffer_pool_pa... | |
| buffer_pool_pages_data | buffer | 257 | 257 | 256 | NULL | 257 | 257 | 256 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_p... | |
| file_num_open_files | file_system | 31 | 31 | 31 | NULL | 31 | 31 | 31 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Number of files currently open (innodb_num_open_fi... | |
| trx_rseg_history_len | transaction | 4 | 4 | 4 | NULL | 4 | 4 | 4 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Length of the TRX_RSEG_HISTORY list | |
| buffer_pool_pages_misc | buffer | 3 | 3 | 3 | NULL | 3 | 3 | 3 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Buffer pages for misc use such as row locks or the... | |
| buffer_pool_pages_dirty | buffer | 3 | 5 | 3 | NULL | 3 | 5 | 3 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Buffer pages currently dirty (innodb_buffer_pool_p... | |
| os_pending_writes | os | 0 | NULL | 0 | 0 | 0 | NULL | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | counter | Number of writes pending | |
| os_log_pending_writes | os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | status_counter | Number of pending log file writes (innodb_os_log_p... | |
| lock_row_lock_time_max | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | The maximum time to acquire a row lock, in millise... | |
| os_pending_reads | os | 0 | NULL | 0 | 0 | 0 | NULL | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | counter | Number of reads pending | |
| os_log_pending_fsyncs | os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | status_counter | Number of pending fsync write (innodb_os_log_pendi... | |
| lock_row_lock_current_waits | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | Number of row locks currently being waited for (in... | |
| lock_row_lock_time_avg | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | value | The average time to acquire a row lock, in millise... | |
| buffer_flush_adaptive_avg_time_thread | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Avg time (ms) spent for adaptive flushing recently... | |
| buffer_pages_created | buffer | 151 | 151 | NULL | 0.0002674715612191035 | 151 | 151 | NULL | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | status_counter | Number of pages created (innodb_pages_created) | |
| buffer_LRU_batch_scanned | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_owner | Total pages scanned as part of LRU batch | |
| lock_table_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of table locks on tables | |
| buffer_flush_avg_time | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Avg time (ms) spent for flushing recently. | |
| buffer_index_sec_rec_cluster_reads_avoided | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-12-27 14:47:53 | NULL | 564546 | NULL | enabled | status_counter | Number of secondary record reads avoided triggerin... | |
| buffer_LRU_batches_flush | buffer | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | set_member | Number of LRU batches |
| Filter rows: |